Comparativa dispositivos IoT, Raspberry Pi Zero W, Adafruit Feather 32u4, Amica NodeMCU V2
| Raspberry Pi Zero W | Adafruit Feather 32u4 BLE | Esp8266 NodeMCU V2 | |
|---|---|---|---|
|
|
|
|
|
| Precio | 11.0 € | 25.6 € | 2.6 € |
| Dimensiones | 65,9mm x 31,3mm x 4,8mm | 51,0mm x 23,0mm x 7,2mm | 49,2mm x 25,7mm x 4,8mm |
| PCB | 65,0mm x 30,3mm x 1,5mm | 50,7mm x 23,0mm x 1,6mm | 48,2mm x 25,7mm x 1,6mm |
| Peso | 9 gr | 8 gr | 8 gr |
| Sistema operativo | Si | No | No |
| Soporte IDE Arduino | No | Si | Si |
| Procesador | Broadcomm BCM2835 ARM11 | ATmega32u4 | ESP8266Ex |
| Frecuencia | 1 Ghz | 8 Mhz | 80Mhz o 160Mhz |
| GPU | VideoCore IV | No | No |
| Interface | HDMI, 2 x microUSB, microSD, conector camara | 1 x microUSB, alimentador LiPo | 1 x microUSB |
| Almacenamiento | microSD | 32 Kb Flash | 4 Mb Flash |
| Wifi | Cypress CYW43438 802.11ac/b/g/n | No | ESP8266Ex 802.11b/g/n |
| Bluetooth | Cypress CYW43438, Bluetooth Low Energy | nRF51822, Bluetooth Low Energy | No |
| Circuiteria batería Li-Po | No | Si | No |
| GPIO pines | 40 | 20 | 16 |
*Información de cada modelo según fabricante. Alguna característica puede variar por cambio del fabricante o error al transcribirlo


